JOOLA JOOLA "Da Hammer" Pickleball Paddle
Pop
A 14mm core, between the thick and thin ends of the range. It weighs 221g, around the middle of what is on the market. Among the paddles listed here, its Pop is in the top 17%.
Read the maker’s own description →
Technologies named by the maker
carbon fiberfiberglass
| Power | 26 |
|---|---|
| Pop | 61 |
| Control | 50 |
| Handling | 54 |
| Forgiveness | 40 |
Compare
| Core thickness | 14 mm |
|---|---|
| Weight | 221 g |
| Swingweight | Not published |
| Twistweight | Not published |
| Length | 419 mm |
| Width | 191 mm |
| Face material | fiberglass Core: 14mm USAP certifi |
| Core material | 14mm USAP certified: Yes Warra |
| Shape | Elongated |
| Generation | Gen 3 (estimated) |
| Price (United States) | $99.95 ¥15,741 / ₫2,592,358 / A$142.51 / NT$3,175 / SGD 127.76 |
Converted amounts are a rough guide only. Import duty, shipping and local pricing are not included.(28 Sep 2026)
Generation is an industry nickname, not an official standard. Where the maker does not state it, we infer it from the construction and release year.
Stock status is read from the maker’s own page. Most makers do not announce restock dates, so "not announced" is the usual answer.
How these scores are calculated
| Power | Swingweight 70% + thinner core 30% |
|---|---|
| Pop | Thinner core 45% + lighter 30% + quicker swing 25% |
| Control | Thicker core 50% + twistweight 30% + settled swing 20% |
| Handling | Lighter 40% + quicker swing 40% + shorter 20% |
| Forgiveness | Twistweight 45% + width 30% + thicker core 25% |
Source: JOOLA (2026-09-28)