JOOLA JOOLA Scorpeus Heat Vision Pickleball Paddle
Control
A thick 16mm core, which holds the ball longer and keeps the face settled. It weighs 221g, around the middle of what is on the market. Among the paddles listed here, its Handling is in the top 11%. Among the paddles listed here, its Forgiveness is in the top 14%.
Read the maker’s own description →
Technologies named by the maker
Carbon Fiber
| Power | 11 |
|---|---|
| Pop | 38 |
| Control | 75 |
| Handling | 65 |
| Forgiveness | 73 |
Compare
| Core thickness | 16 mm |
|---|---|
| Weight | 221 g |
| Swingweight | Not published |
| Twistweight | Not published |
| Length | 406 mm |
| Width | 203 mm |
| Face material | Not published |
| Core material | 16mm Your ExpertVoice deal |
| Shape | Not published |
| Generation | Gen 2 (estimated) |
| Price (United States) | $99.95 ¥15,741 / ₫2,592,358 / A$142.51 / NT$3,175 / SGD 127.76 |
Converted amounts are a rough guide only. Import duty, shipping and local pricing are not included.(28 Sep 2026)
Generation is an industry nickname, not an official standard. Where the maker does not state it, we infer it from the construction and release year.
Stock status is read from the maker’s own page. Most makers do not announce restock dates, so "not announced" is the usual answer.
How these scores are calculated
| Power | Swingweight 70% + thinner core 30% |
|---|---|
| Pop | Thinner core 45% + lighter 30% + quicker swing 25% |
| Control | Thicker core 50% + twistweight 30% + settled swing 20% |
| Handling | Lighter 40% + quicker swing 40% + shorter 20% |
| Forgiveness | Twistweight 45% + width 30% + thicker core 25% |
Source: JOOLA (2026-09-28)